Required CSV columns
| Column | Format | Required? |
|---|---|---|
| date | YYYY-MM-DD | Yes |
| game_type | NLHE / PLO / PLO5 / Stud / HORSE / MTT / SNG | Yes |
| stakes | e.g. 1/3 or 2/5 (cash) or 100 (MTT buy-in) | Yes |
| venue | Free-text, e.g. "Hard Rock Tampa" | Yes |
| buy_in | Numeric (USD) | Yes |
| cash_out | Numeric (USD) | Yes |
| rebuys | Numeric (total USD of rebuys) | No |
| duration_min | Numeric (minutes) | No |
| notes | Free-text | No |
| sold_action_pct | Numeric (0-100) | No |
| sold_markup | Numeric (1.0 = no markup, 1.2 = 20% markup) | No |
| backer_name | Free-text (backer identifier) | No |
Migration tips
- Use consistent venue names. If you tagged the same room as "Hard Rock" sometimes and "Hard Rock Tampa" other times, the venue rollups will split them. Fix in the CSV before import.
- Convert dates to YYYY-MM-DD. Avoids parsing ambiguity for European vs US date formats.
- De-duplicate. If your spreadsheet has duplicate rows, the importer will flag them but you should remove them first.
- Test with 5 rows first. Import a small sample, confirm everything looks right in StackEdge, then import the rest.